The UEFA European Championship takes place every four years, two years after and before the FIFA World Cup.
The first UEFA European Championship took place in France in 1960. The championship, then called European Nations Cup, was the brainchild of Henry Delaunay, the secretary of the French Football Federation, who was responsible for encouraging European competitions. The trophy was named after Delaunay and is still presented in his honour.
Winners of the UEFA European Soccer Championship
- 1960 Soviet Union
- 1964 Spain
- 1968 Italy
- 1972 Germany
- 1976 Czech Republic
- 1980 Germany
- 1984 France
- 1988 Netherlands
- 1992 Denmark
- 1996 Germany
- 2000 France
- 2004 Greece
- 2008 Spain
Teams / Nations
The countries playing in the UEFA Euro 2008 are: | ||||
---|---|---|---|---|
Group A: | Switzerland |
Czech Republic |
Portugal |
Turkey |
Group B: | Austria |
Croatia |
Germany |
Poland |
Group C: | Netherlands |
Italy |
Romania |
France |
Group D: | Greece |
Sweden |
Spain |
Russia |
Matches
Times given in local time. In Switzerland/Austria it's 14:56 (Wednesday, 11th December) now.
Qualifying Rounds
Date | Group | Time: 18:00 | Time: 20:45 | ||
---|---|---|---|---|---|
7 June | A | Switzerland - Czech Republic | 0 : 1 | Portugal - Turkey | 2 : 0 |
8 June | B | Austria - Croatia | 0 : 1 | Germany - Poland | 2 : 0 |
9 June | C | Romania - France | 0 : 0 | Netherlands - Italy | 3 : 0 |
10 June | D | Spain - Russia | 4 : 1 | Greece - Sweden | 0 : 2 |
Date | Group | Time: 18:00 | Time: 20:45 | ||
11 June | A | Czech Republic - Portugal | 1 : 3 | Switzerland - Turkey | 1 : 2 |
12 June | B | Croatia - Germany | 2 : 1 | Austria - Poland | 1 : 1 |
13 June | C | Italy - Romania | 1 : 1 | Netherlands - France | 4 : 1 |
14 June | D | Sweden - Spain | 1 : 2 | Greece - Russia | 0 : 1 |
Date | Group | Time: 20:45 | Time: 20:45 | ||
15 June | A | Switzerland - Portugal | 2 : 0 | Turkey - Czech Republic | 3 : 2 |
16 June | B | Poland - Croatia | 0 : 1 | Austria - Germany | 0 : 1 |
17 June | C | Netherlands - Romania | 2 : 0 | France - Italy | 0 : 2 |
18 June | D | Greece - Spain | 1 : 2 | Russia - Sweden | 2 : 0 |
Quarter-Final
Date / Time | Match | Teams | |
---|---|---|---|
19 June, 20:45 | 1 | Portugal - Germany | 2 : 3 |
20 June, 20:45 | 2 | Croatia - Turkey | 1 : 1 (1 : 3) |
21 June, 20:45 | 3 | Netherlands - Russia | 1 : 3 |
22 June, 20:45 | 4 | Spain - Italy | 0 : 0 (4 : 2) |
Semi-Final
Date / Time | Match | Teams | |
---|---|---|---|
25 June, 20:45 | 1 | Germany and Turkey | 3 : 2 |
26 June, 20:45 | 2 | Russia and Spain | 0 : 3 |
Final
Date / Time | Teams | |
---|---|---|
29 June, 20:45 | Germany and Spain | 0 : 1 |