United States – Fact Sheet 

| Official name: | United States of America |
|---|---|
| Abbreviations: | U.S. / U.S.A. |
| Capital: | Washington, D.C. |
| Size: | 9,529,063 km˛ (plus approximately 10,360 km˛ for outlying territories and other politically associated areas) |
| Population: | 281.4 million |
| Borders: | Canada (north), Atlantic Ocean (east), Mexico and Gulf of Mexico (south), Pacific Ocean (west) |
| Currency: | US Dollar |
| Official language: | English |
| Nationality / People | A person of American nationality is an American. |
| Local time: | New York: 17:44 Los Angeles: 14:44 |
Other interesting facts:
The United States is the fourth largest country in the world (after Russia, Canada, and China). It consists of 50 states plus Washington D.C. (a federal district) and four outlying territories (Puerto Rico, U.S. Virgin Islands, Guam, American Samoa).
Changed: 04th Jan 2005 02:12
URL: http://www.ego4u.com/en/read-on/countries/usa/fact-sheet
