FIFA World Cup 2010 Results
1270 people have voted so far.
Germany | 30% | ||
Spain | 16% | ||
Argentina | 11% | ||
Brazil | 8% | ||
Netherlands | 5% | ||
England | 3% | ||
Portugal | 3% | ||
Slovenia | 3% | ||
Italy | 2% | ||
Serbia | 2% | ||
South Africa | 2% | ||
Switzerland | 2% | ||
France | 1% | ||
Japan | 1% | ||
Mexico | 1% | ||
Ghana | 1% | ||
Greece | 1% | ||
Chile | 1% | ||
Slovakia | 1% | ||
United States | 1% | ||
Algeria | 1% | ||
Uruguay | 1% | ||
Honduras | 1% | ||
Australia | 1% | ||
CĂ´te d’Ivoire | 1% | ||
New Zealand | 0% | ||
Korea DPR | 0% | ||
Korea Republic | 0% | ||
Cameroon | 0% | ||
Nigeria | 0% | ||
Denmark | 0% | ||
Paraguay | 0% |
→ Back